EDIT MAIN
Fall Sports
Sport | Head Coach | Email Address |
Football | Jule Dolci | |
Soccer (Boys) | Justin Faust | |
Soccer (Girls) | Shannon Yesner | |
Field Hockey | Katie Kalinowski | |
Cross Country | Ryan Rafferty | |
Tennis (Girls) | Maria Tomasetti | |
Volleyball (Girls) | Gene Darling | |
Cheerleading | Alex Nowak | |
Fitness Coordinator | Ed DelRusso |
WINTER SPORTS
Sport | Head Coach | Email Address |
Basketball (Boys) | Gene Darling | |
Basketball (Girls) | Ed Fitzpatrick | |
Wrestling | Jule Dolci | |
Track | John Barbadoro | |
Bowling | Gina Nocon | |
Co-Ed Swim | Tim Tedesco | |
Cheerleading | Alex Nowak | |
Fitness Coordinator | Gene Graf |
Spring Sports
Sport | Head Coach | Email Address |
Baseball | Gene Darling | |
Softball | Brian Wolverton | |
Track (Boys) | John Barbadoro | |
Track (Girls) | Gene Graf | |
Tennis (Boys) | Maria Tomasetti | |
Golf | Steve Malcolm | |
Lacrosse (Boys) | Chris Keleher | |
Lacrosse (Girls) | Kayce Haverstick | |
Volleyball (Boys) | Kyle Schreiner | |
Fitness Coordinator | Jule Dolci |
SUMMER SPORTS
Sport | Head Coach | Email Address |
Fitness Coordinator | Jule Dolci |